#KateOConnor

Martin Nuttymnutty@mastodon.ie
2025-02-03

2) How good was the new Irish #Pentathlon record set by #KateOConnor in Estonia on Sunday?

- #2 in the World
- Would rank in the top 5 over the last five seasons
- #56 all time

Well positioned for World Indoor Champs in #Nanjing

#IrishAthletics #TrackAndField #MastoDaoine #IrishSports

World rankings table detail as of Feb 2 from International Athletics website

Rank, Mark, WIND, Competitor, DOB, Nat, Pos, Venue, Date, Results Score

4843, Saga VANNINEN, 04 MAY 2003 (FIN), 1, Tallinna Kergejõustikuhall, Tallinn (EST), 02 FEB 2025, 1197
4683, Kate O'CONNOR, 12 DEC 2000 (IRL), 2, Tallinna Kergejõustikuhall, Tallinn (EST), 02 FEB 2025, 1153
4522, Liisa-Maria LUSTI, 22 AUG 2004 (EST), 1, Lasnamäe Kergejõustikuhall, Tallinn (EST), 19 JAN 2025, 1110
4506, Cheyenne NESBITT, 23 AUG 1999 (USA), 1, Illinois-Armory, Champaign, IL (USA), 24 JAN 2025, 1106
4498, Sveva GEREVINI, 31 MAY 1996 (ITA), 1, Stadium Jean-Pellez, Aubière (FRA), 26 JAN 2025, 1104
4478, Jana KOŠCAK, 19 MAY 2006 (CRO), 3, Tallinna Kergejõustikuhall, Tallinn (EST), 02 FEB 2025, 1098
4455, Célia PERRON, 18 APR 1997 (FRA), 2, Stadium Jean-Pellez, Aubière (FRA), 26 JAN 2025, 1092
4452, Paulina LIGARSKA, 09 APR 1996 (POL), 4, Tallinna Kergejõustikuhall, Tallinn (EST), 02 FEB 2025, 1091
4405, Lucie KIENAST, 01 JUN 2001 (GER), 2, Illinois-Armory, Champaign, IL (USA), 24 JAN 2025, 1079
4365, Lovisa KARLSSON, 15 JAN 2000 (SWE), 3, Stadium Jean-Pellez, Aubière (FRA), 26 JAN 2025, 1068

Client Info

Server: https://mastodon.social
Version: 2025.04
Repository: https://github.com/cyevgeniy/lmst