#SpotPrice

2026-03-15

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-15

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-14

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-14

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-13

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-13

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-12

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-12

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-11

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-11

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-10

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-10

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
Yonhap Infomax Newsinfomaxkorea
2026-03-10

WTI crude oil spot prices break through $90 barrier with sharp 7.21% rally to $90.85, marking significant recovery in energy markets amid supply concerns

en.infomaxai.com/news/articleV

2026-03-09

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-09

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-08

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-08

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-07

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.
2026-03-07

Finnish #SpotPrice's for Tomorrow (c/kWh)
From: yle.fi/tekstitv/txt/189_0001.h

00-01 0.000 12-13 0.000
01-02 3.226 13-14 0.000
02-03 0.000 14-15 0.000
03-04 0.000 15-16 0.000
04-05 0.000 16-17 0.000
05-06 0.000 17-18 0.000
06-07 0.000 18-19 0.000
07-08 0.000 19-20 0.000
08-09 0.000 20-21 0.000
09-10 0.000 21-22 0.000
10-11 0.000 22-23 0.000
11-12 0.000 23-00 0.000

Finnish spot prices for tomorrow
2026-03-06

Verolliset Spot-hinnat.
Ruutukaappaus: yle.fi/aihe/tekstitv?P=189

#SpotPrice

Teksti-TV:n sivu 189/1.

Client Info

Server: https://mastodon.social
Version: 2025.07
Repository: https://github.com/cyevgeniy/lmst