A huge driver of this project is how much I (used to) spend on otter subscriptions to transcribe hearings I couldn't stomach sitting through. This is better, it's free, and it gives me something to do with my brain while the world is on fire.
It currently requires a separate indexer to build a cache out of thousands of WebVTT files into an index, but I finally did it. A tool to search inside every hearing in an entire state across the past 8 years for specific #legislation.
#RStats #Bash
https://github.com/jessicakay/glossy/blob/main/coming%20soon/transcript_multitool.sh
![rstats output: "# Groups: date, committee [233]
date day month year committee text mentions
<chr> <int> <int> <int> <chr> <chr> <int>
1 11/01/2018 11 1 2018 Selcmtewomen_high TRANSGENDER WORKPLACE RIGHTS 1
2 24/01/2018 24 1 2018 JointRules TRANSGENDER PERSON. 2
3 24/01/2018 24 1 2018 JointRules THINGS ABOUT PEOPLE. TRANSGENDER 2
4 20/02/2018 20 2 2018 Floor_high LESBIAN GAY BISEXUAL TRANSGENDER 1
5 26/02/2018 26 2 2018 JtRulesSubcmte TRANSGENDER I'M NOT FOR ME OR 2
6 26/02/2018 26 2 2018 JtRulesSubcmte TRANSGENDER WHATEVER AFFILIATION 2
7 15/03/2018 15 3 2018 BudgetSubcmte4_new_high BISEXUAL TRANSGENDER AND QUEER 1
8 21/03/2018 21 3 2018 Floor_high TRANSGENDER. BROTHERS AND 2
9 21/03/2018 21 3 2018 Floor_high TRANSGENDER WOMEN OF COLOR IN 2
10 10/04/2018 10 4 2018 GO_high CALIFORNIA'S WOMEN TRANSGENDER 1
# ℹ 862 more rows"](https://files.mastodon.social/cache/media_attachments/files/115/998/509/175/562/696/small/487af5f68d129885.png)



